
Used Lexus Car Parts
Buy quality used Lexus auto parts instantly with next day delivery. Find the exact part you need from our huge selection of OEM recycled parts.
Shop Used Lexus RX%20330 Parts , Used Lexus IS%20250 Parts , Used Lexus RX%20330 Parts , Used Lexus GS%20300 Parts , Used Lexus ES%20350 Parts
Lexus
In 1983 a group of Toyota Engineers, Designers and Technicians go together to work on a secret mission. Codenamed “Flagship One or F1” their goal was to create the worlds best luxury car. They set very unrealistic goals such as a top speed of 250km/h, fuel consumption of 10.5L/100km and a noise level of 60decibels at 96km/h. Pretty aggressive for any vehicle especially in 1983 when the technology was just not quite there yet. Well six years and US1Billion dollars later the LS400 limousine was debuted and the Lexus brand was launched of all places “Germany” the center of long established luxury brands like BMW and Mercedes-Benz. Lexus would knock these brands out of their complacency in no time flat.

Up to this point in time, Toyota had been primarily focused on mainstream vehicles but the LS development team had a different idea of what a luxury car should be. After all they had visited mansions, boarded yachts and even high end airplanes to get a better understanding of what luxury was so that they could appeal to various buyers needs and wants. They even went so far as to assign one team member to carry various sets of fake fingernails so that they could assess how to access buttons in the vehicle. The creation of Lexus was a priority for Toyota because Honda had become the first Japanese company to set up a luxury brand “Acura” in 1986 and they were doing so well that even Nissan decided to get into the luxury car market with Infiniti (coincidently that same year as Lexus).
There have been many different models since the initial entry into the market including the world’s first hybrid luxury SUV, the 2008 LS600H Hybrid limo for Sir Paul McCartney, the SC430 convertible (the fastest version of its mid-size IS Sedan which was aimed squarely at the BMW M3 and Mercedes-Benz C63 AMG but was quite a bit cheaper). It should be no surprise that Toyota’s reputation for quality has become inherent in Lexus vehicles and that the Lexus models have topped JD Powers Dependability Ratings for 6 consecutive years (sharing that top honor with Porsche).

Fun Fact:
Lexus employs a team of specialized paint inspectors to examine the paint on Lexus' vehicles. These inspectors are required to take a special exam four times a year to ensure their skills remain up to par.
So how does the Lexus compare to its closest competition? Let’s take a look:
Specifications | 2018 Lexus GS | 2018 Audi A6 | 2018 BMW 5-Series | Mercedes-Benz E-Class | Winner |
Fuel Economy City | 22 moa | 25 moa | N/A moa | 22 moa | Audi |
Fuel Economy Highway | 32 mpq | 34 moa | N/A moa | 30 moa | Audi |
EPA Classification | Mid-Size Cars | Mid-Size Cars | Mid-Size Cars | Mid-Size Cars | |
Interior Passenger Volume f ft3) | 99 | 97.2 | 98.8 | Lexus | |
Interior Rear LegRoom (in) | 36.8 | 37.4 | 36.5 | 35.8 | Audi |
Interior Front Head Room (in) | 38 | 37.2 | 38.8 | 37.9 | BMW |
Interior Passenger Capacity | 5 | 5 | 5 | 5 | |
Interior Rear Headroom (in) | 37.8 | 37.8 | 37.5 | 38.2 | Mercedes |
Interior Front LegRoom (in) | 42.3 | 41.3 | 41.4 | 41.3 | Lexus |
Wheelbase (in) | 112.2 | 114.6 | 117.1 | 115.7 | BMW |
Width, Max w/o mirrors (in) | 72.4 | 73.8 | 73.5 | 73.7 | Mercedes |
Min Ground Clearance (in) | 5.1 | _ | _ | ||
Length, Overall (in) | 192.1 | 194.2 | 194.6 | 193.8 | BMW |
Height, Overall (in) | 57.3 | 57.8 | 58.4 | 57.8 | BMW |
Trunk Volume (ft3) | 18.4 | 14.1 | 14.5 | 13.1 | Lexus |
Disc - Front (Yes or No ) | Yes | Yes | Yes | Yes | |
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | |
Disc- Rear (Yes or No ) | Yes | Yes | Yes | Yes | |
Fuel Tank Capacity, Approx (gal) | 17.4 | 19.8 | 12.1 | 17.4 | Audi |
TurningDiameter- Curb to Curb (ft) | 34.8 | 39 | 39.5 | 38.1 | BMW |
SteeringType | Rack-Pinion | Rack-Pinion | Rack-Pirn on | Rack-Pinion | |
Front Tire Size | P225/50VR17 | P 245/4 5HR18 | P24 5/45HR18 | P24 5/45HR18 | |
RearTire Size | P225/50VR1 7 | P 245/4 5HR18 | P24 5/45HR18 | P24 5/45HR18 | |
Base Curb Weight (lbs) | 3805 | 3858 | 4266 | 3792 | Mercedes |
Rear Wheel Size (in) | 17X 7.5 | 18X8 | 18X8 | 18X8 | |
Front Wheel Size (in) | 17X 7.5 | 18X8 | 18X8 | 18X8 | |
SAE Net Torque (S> RPM | 258 (5) 1650 | 273(5) 1600 | 273 (5)1300 | ||
Displacement | 2.0 L/122 | 2.0 L/121 | 2.0 L/122 | 2.0 L/121 | |
SAE Net Horsepower <$> RPM | 241 (5) 5800 | 252 (5) 5000 | 248 (5)4000 | 241 (5)5500 | |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Premium Unleaded I-4 | |
Fuel System | Port/Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | |
Fuel Economy Est-Combined (MPG) | 26 | 28 | _ | ||
EPA Fuel Econom y Est - Hwy (MPG) | 32 | 34 | 29 | Audi | |
EPA Fuel Econom y Est - City (MPG) | 22 | 25 | _ | ||
Dri vetrain | Rear Wheel Drive | Front Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | |
Transmission Type | Automatic w/OD | Auto-Shift Manual w/OD | Automatic w/OD | Automatic w/OD | |
Body Style | Sedan | Sedan | Sedan | Sedan | |
Suspension Type - Front | Double Wishbone | Multi-Link | Double Wishbone | Multi-Link | |
Suspension Type - Rear | Multi-Link | Multi-Link | Double Wishbone | Multi-Link | |
Tons/yr of C02 Emissions @ 15K mi /year | 6.8 | 6.3 | - | 7.1 | Audi |
As you can see from the table, the Lexus does not win every category but it leads the pack where it counts. If you use the overall dimensions, horsepower, interior room and trunk volume to determine value then the Lexus gives you the biggest bang for the buck.