Used Toyota Sienna Car Parts
Buy quality used Toyota Sienna auto parts instantly with next day delivery. Choose the year of your Sienna below.
The Toyota Sienna was introduced in 1998 and right away it established itself as one of the top vehicles in the family- oriented minivan segment. With a huge list of standard features, an impeccable safety record and a Toyota reputation for reliability, the Sienna helped Toyota establish itself as a producer of vehicles that appealed to the family unit rather than just a car maker of hybrid vehicles

The interesting thing about the Sienna was that it shared the same underpinnings as the Camry, even offering the same V6 engine as the Camry. This was a wise move by Toyota because it reduced costs while offering two unique vehicles. The minivan that the Sienna replaced was called the Previa which was best known as the egg-shaped, rear wheel drive, mid-engine non-stylish box. When the Sienna was introduced as a replacement, it had none of the usual Previa styling but instead offered front-wheel drive and an easy to access interior layout which was similar to several of the segment leaders but still lacked many of the advanced features that were being offered by the best-selling minivans offered at the time.
The second-generation Sienna debuted in 2003/2004 and Toyota stretched the wheelbase by more than 5 inches and the width by almost 4 inches, which resulted in over 44 cubic feet of interior space. A side benefit was that the expansion of the dimensions created a low aerodynamic look which really appealed to buyers.
The third-generation Sienna debuted in 2011 and remained basically the same with the exception of some comfort improvements like a DVD player, updated trim and electronic power steering. If you want to see a Sienna that looks very familiar, just check out the third generation which had all the modern amenities but was much more exciting than the stereotypical minivans of the period.

Although it has been a long time since the Sienna was significantly updated, there has been several minor updates over the years and the result is that the Sienna is still kicking butt and taking names. According to market watchers and others in the know, “Toyota is very committed to Sienna as it continues to be one of our core products,” Toyota spokesperson Sam Butto stated recently. Multiple mid-cycle enhancements and/or minor changes are very common leading up to next-generation launch so there is a good chance that there will be a major makeover of the Sienna in the 2019 or 2020 model year. With that said, the 2018 model that will be unveiled at the New York International Auto Show in April is radically improved and will be the most powerful minivan on sale in America.
Fun fact:
Through the Sienna, Toyota became the first automaker to offer a factory installed auto-access seat for disabled people.
It is pretty obvious why the Sienna has been so popular over the years but how does it stack up against the competition? Let’s find out:
Specification | 2018 Toyota Sienna | 2018 Hona Odyssey | 2018 Dodge Grand Caravan | Winner |
4 Wheel ABS Brakes | Standard | Standard | Standard | |
Active Head Restraints | Standard | Standard | Standard | |
Anti-Theft Protection | Optional | Standard | Standard | |
Automatic Headliehts | Standard | Standard | Standard | |
Backup Camera | Standard | Standard | Standard | |
Basic Warranty Miles | 36000 | 36000 | 36000 | |
Basic Warranty Months | 36 | 36 | 36 | |
Bluetooth Hands Free Telephone Access | Standard | Standard | Optional | |
Body Style | Passe ngerVan | PassengerVan | PassengerVan | |
Brake Assist Svstem | Standard | Standard | Standard | |
Brake Svste m (front) | Disc | Disc | Disc | |
Brake Svste m (rear) | Disc | Disc | Disc | |
CareoVolume feu. Ft.) | 39.1 | 32.8 | 33 | Sienna |
Child Safety DoorLocks | Standard | Standard | Standard | |
Climate Control | Standard | Standard | Standard | |
Combined Fuel Economy (City/Hwy) | 22 | 22 | 22 | |
Cruisine Ranee | 440 | 418 | 400 | Sienna |
Curb to Curb Tumine Circle | 37.5 | 39.64 | 39.1 | Odvssev |
Curb Weieht (Lbs) Automatic Transmission | 4430 | 4354 | 4483 | Odvssev |
Cylinders | 6 | 6 | 6 | |
DoorMounted Storaee | Standard | Standard | Standard | |
Doors | 4 | 4 | 4 | |
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | |
ElectronicTraction Control | Standard | Standard | Standard | |
Emissions Rating | Ultra Low Emission Vehicle II | Not Listed | Ultra Low Emission Vehicle II | |
Engine Displace ment (Liters) | 3456 | 3471 | 3605 | Caravan |
Front Adjustable SeatHeieht | Standard | Standard | Standard | |
Front Airbaes | Standard | Standard | Standard | |
Front Side Airbaes | Standard | Standard | Standard | |
Front Suspension | Indepe ndent | Independent | Independent | |
Front Track fin) | 67.7 | 67.3 | 65.6 | Sienna |
Fuel Capacity (Gal.) | 20 | 19.5 | 20 | Sienna |
Fuel Economy (city) | 19 | 19 | 17 | Sienna |
Fuel Economy (hiehwav) | 27 | 28 | 25 | Odvssev |
GVWR Max (Lbs) | 5995 | 6019 | 6050 | Caravan |
Headroom Front fin) | 41 | 40.7 | 39.8 | Sienna |
Headroom Rearl"In) | 39.7 | 39.5 | 39.3 | Sienna |
Headroom. Row 3 fin) | 38.3 | 38.3 | 37.9 | Sienna |
Horse powe rr® Max RPM | 296(®6600 | 280(®6000 | 283(®6400 | Sienna |
InteriorVolume (cu.ft.) | 164.4 | 163.6 | 156.1 | Sienna |
Kevless Entry | Standard | Standard | Standard | |
Lee Room Front fin) | 40.5 | 40.9 | 40.7 | Odvssev |
Leg Room Rear(ln) | 37.6 | 40.9 | 36.5 | Odyssey |
Lee Room. Row 31"In) | 36.3 | 38.1 | 32.7 | Odvssev |
LowTire Pressure Indicator | Standard | Standard | Standard | |
Maximum Towine Capacity (Lbs) | 3500 | 3000 | 3600 | Caravan |
Overall Le neth fin) | 200.2 | 203.2 | 202.8 | Odvssev |
Overall Width fin) | 78.1 | 78.5 | 78.7 | Caravan |
Pavload Capacity | 1380 | Not Li sted | Not Liste d | |
PowerDoorLocks | Standard | Standard | Standard | |
PowerMi rrors | Standard | Standard | Standard | |
PowerWindows | Standard | Standard | Standard | |
PowerTrain Warranty Miles | 60000 | 60000 | 60000 | |
PowerTrain Warranty Months | 60 | 60 | 60 | |
RearSuspension | Semi-Independent | Independent | Semi-lnde pendent | |
RearWindow Defoeeer | Standard | Standard | Standard | |
Rear Window Wiper | Standard | Standard | Standard | |
Roll-Sensine Side Curtain Airbaes | Standard | Standard | Standard | |
Seatine Capacity | 7 | 7 | 7 | |
Side Airbaes | Standard | Standard | Standard | |
Side Guard DoorBeams | Standard | Standard | Standard | |
Stability Control | Standard | Standard | Standard | |
Stan dard Towi ne Capacity 1 Lbs) | 3500 | 3000 | 3600 | Caravan |
SteeringWheel Audio Controls | Standard | Standard | Standard | |
Tires | P235/60TR17 BSW All-Se ason Tires | P235/60HR18 BSW All-Season Tires | P225/65SR17 BSWTouring Tires | |
Toraue Ft. Lbs.r® Max RPM | 263(®4700 | 262(®4700 | 260(®4400 | Sienna |
Transmission Spee ds | 8 | 9 | 6 | Odvssev |
Transmission Tvpe | Automatic | Automatic | Automatic | |
Vehicle Speed Proportional PowerSteering | Standard | Standard | Standard | |
Voice Activated Controls | Standard | Not Available | Optional | |
Wheelbase fin) | 119.3 | 118.1 | 121.2 | Caravan |
Wheels | Alloy | Alloy | Alloy |
As you can see from the table, the Sienna is not the leader in every category but it leads the pack where it counts. If you measure your vehicles based on overall quality, attention to detail, workmanship, safety and dependability, then you cannot do better than the Toyota Sienna.