Used Toyota Camry Car Parts
Buy quality used Toyota Camry auto parts instantly with next day delivery. Choose the year of your Camry below.
Toyota Camry
Whether you believe it or not there is no other mid-size sedan that has been as popular and has sold as many cars as the Toyota Camry. Since its inception in 1983, it has won buyers over with a reputation for reliability, fuel efficiency and quality workmanship. For families searching for reliable transportation, this family-friendly sedan provided many years of trouble-free motoring and kid transportation.
Introduced in late 1983, the Camry was introduced in two body styles, a sedan and hatchback. It was front wheel drive but not quite as sporty as the Celica model that was sold in Japan from 1979 to 1983. It was initially a compact car but in early 1992 the Camry officially transitioned to a mid-size car with a significant increase in size and a V-6 power plant which set it apart from the competition. It has been said that the Camry has not always been the most exciting car to drive but its sales success proves that it is legendary in its own right and obviously a force to be reckoned with.

To date, the Camry has gone through eight generations and with each generation it has introduced innovation in styling, quality, ride comfort and reliability, basically great value for the money. The latest generation for 2018 handles wonderfully due to a lower center of gravity, offers a direct port-injected V6 power plant, has exceptional fuel economy, carries less weight and has a more rigid body than previous generations. By combining these new features with a much more aggressive body style, than the seventh generation, the 2018 Camry will take the market by storm. Just take a look and you will see why. Beauty, Comfort and Reliability, need we say more?

Fun fact:
The 2018 Camry is truly a product of a team effort. The Design and Engineering teams worked together every day throughout the project in order to break down the disconnected “silo” development that is so common at other car companies. The end product is truly amazing.
Based on past history, the Camry has proven to be an exceptionally popular car for the majority of the buying public judging by the number of Camrys you see on the road every day. But how does it stack up to the competition? Let’s take a look:
Specification | 2018 Toyota Camry | 2018 Chevrolet Malibu | 2018 Hona Accord Sedan | 2018 Nissan Altima | 2018 Ford Fusion | Winner |
EPA Fuel Economy Est - City (MPG) | 29 | 27 | 30 | 27 | 21 | |
EPA Fuel Economy Est - Hwy (MPG) | 41 | 36 | 33 | 33 | 32 | |
Fuel Economy Est-Combined (MPG) | 34 | 30 | 33 | 31 | 35 | Fusion |
EPA Classification | Mid-Size Cars | Midsize Cars | Mid-Size Cars | Mid-Size Cars | Mid-Size Cars | |
Passenger Capacity | 5 | 5 | 5 | 5 | 5 | |
Front Head Room (in) | 33.3 | 39.1 | 39.5 | 40 | 39.2 | Altima |
PassengerVolume (ft3) | 100.4 | 102.9 | 105.6 | 101.9 | 102.3 | Accord |
Passenger Head Room (in) | 33 | 37.5 | 37.3 | 37.1 | 37.3 | Camry |
Front LegRoom (in) | 42.1 | 42 | 42.3 | 45 | 44.3 | Fusion |
Wheelbase (in) | 111.2 | 111.4 | 111.4 | 109.3 | 112.2 | Fusion |
Width, Max w/o mirrors (in) | 72.4 | 73 | 73.3 | 72 | 72.9 | Accord |
Length, Overall (in) | 192.1 | 193.3 | 192.2 | 191.9 | 191.7 | Malibu |
Height, Overall (in) | 56.9 | 57.6 | 57.1 | 57.3 | 58.1 | Fusion |
Trunk Volume (ft3) | 14.1 | 15.3 | 16.7 | 15.4 | 16 | Accord |
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | |
Disc - Rear (Yes or No) | Yes | Yes | Yes | Yes | Yes | |
Disc - Front (Yes or No) | Yes | Yes | Yes | Yes | Yes | |
Fuel Tank Capacity, Approx (gal) | 14.5 | 15.3 | 14.3 | 13 | 16.5 | Altima |
Turning Diameter - Curb to Curb (ft) | 37.4 | 37 | 33.1 | 37.4 | 37.6 | Malibu |
SteeringType | Rack-Pinion | Electric Rack & Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | |
Rear Tire Size | P205/65VR16 | P205/65R16 | P225/50VR17 | P215/60TR16 | P215/60HR16 | |
Front Tire Size | P205/65VR16 | P205/65R16 | P225/50VR17 | P215/60TR16 | P215/60HR16 | |
Spare Tire Size | Compact | T125/30R16 | Compact | Compact | Compact | |
Base Curb Weight (lbs) | 3241 | 3036 | 3131 | 3212 | 3431 | Malibu |
SAE Net Torque @ RPM | 134 @ 5000 | 134 @ 2500-3000 | 192 @ 1600 | 177 @ 4000 | 175 @ 4500 | Accord |
Displacement | 2.5 L/152 | 1.5L/91 | 1.5L/91 | 2.5 L/152 | 2.5 L/152 | |
SAE Net Horsepower @ RPM | 203 @ 6600 | 160 @5700 | 192 @ 5500 | 179 @ 6000 | 175 @ 6000 | Camry |
Engne Type | Regular Unleaded 1-4 | Turbocharged Gas 14 | Intercooled Turbo Regular Unleaded 1 -4 | Regular Unleaded 1-4 | Regular Unleaded 1-4 | |
Fuel System | Sequential MPI | Direct Injection | Gas Direct Injection | Sequential MPI | Sequential MPI | |
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | |
Transm ission Description | Autom atic w/OD | Automatic | CVT w/OD | CVT w/OD | Autom atic w/OD | |
Suspension Type - Front | Strut | MacPherson Strut | Strut | Strut | Strut | |
Suspension Type - Rear | Double Wishbone | Four-Link | Multi-Link | Multi-Link | Multi-Link | |
Tons/yr of C02 Emissions @ 15K mi/year | 5.2 | 5.9 | 5.3 | 5.6 | 7.1 | Camry |
As you can see from the table the Camry is not the leader in every category but it leads the pack where it counts. If you measure your vehicles based on overall quality, attention to detail, workmanship, safety and dependability, then you cannot do better than the Toyota Camry.