Used Toyota 4Runner Car Parts
Buy quality used Toyota 4Runner auto parts instantly with next day delivery. Choose the year of your 4Runner below.
Toyota 4Runner
The Toyota 4Runner appeared on the scene in 1984 as a slightly modified Toyota (Hilux) pickup truck. This version of the SUV had 2 doors and 4WD with a solid front axle, removable fiberglass shell over the rear bed and an inline 4-cylinder engine with a whopping 2.4L displacement. Basically, it looked like a converted pickup truck, which it was, but Toyotas timing in introducing this version of the 4Runner was perfect as usual. Since many other manufacturers were introducing their own versions of a mid-size SUV, Toyota made the decision to differentiate the 4Runner by touting its ground clearance (which was better than its competitors) and removable top.

The 4Runner has gone through some major evolutionary stages since it was introduced but with every generation it has continually improved to stay competitive with other mid-size SUVs. In the early stages of evolution, the changes were minor but important like adding a fuel injection and independent front suspension.
The latest generation for 2018 still maintains the tough as nails body on frame construction. So, if your destination is a secluded trail, local boat ramp, traffic clogged school drop-off zone or just the standard city streets the 4Runner delivers with time proven comfort, versatility and reliability. The tough chassis is also the source of 4Runners comfortable ride because you don’t need to sacrifice one for the other, especially with the 4Runner. The 4Runner also includes, as standard equipment, features like; the star safety system with vehicle stability control, traction control, an anti-lock brake system with electronic brake-force distribution as well as brake assist and smart stop technology brake-override system. And as if this was not enough, there are eight standard airbags that include driver and front passenger with advanced thorax, abdomen and pelvis front seat-mounted side airbags. All-in-all this is one SUV that will protect driver and passengers without sacrificing the fun of everyday driving. It is truly a diehard rugged SUV with a safe and comfortable ride.

Fun fact:
It has been said that Toyotas run forever and that is not that far from the truth. If you think about it, how many older Toyotas do you see on the road in a day, probably quite a few. Statistics show that eighty percent of Toyotas sold 20 years ago are still on the road today. Not sure any other car company can back up a claim like that.
But enough about how great the 4Runner is. Let’s take a look at how it stacks up against its closest competitors:
Specification | 2018 Tovota 4Runner | 2018 Jeep Grand Cherokee | 2018 Subaru Outback | 2018 Tovota Highlander | Winner |
EPA Fuel Econom v Est - Citv (MPG) | 17 m pg | 19 mpg | 25 mpg | 20 mpg | Outback |
EPA Fuel Econom y Est - Hwv (MPG) | 21 mpg | 26 mpg | 32 mpg | 24 mpg | Outback |
Fuel Economy Est-Combi ned (MPG) | 18 m pg | 21 mpg | 28 mpg | 22 mpg | Outback |
Rear Leg Room (in) | 32.9 | 38.6 | 38.1 | 38.4 | Cherokee |
Front Head Room (in) | 39.3 | 39.9 | 40.8 | 40.7 | Outback |
Rear Head Room (in) | 38.6 | 39.2 | 38.9 | 39.9 | Highlander |
Passenger Capacity | 5 | 5 | 5 | 8 | Highlander |
Front Leg Room (in) | 41.7 | 40.3 | 42.9 | 44.2 | Highlander |
Height, Overall (in) | 71.5 | 69.3 | 66.1 | 68.1 | 4Runner |
Track Width, Rear (in) | 63.2 | 64.1 | 62.2 | 64.2 | Highlander |
Wheelbase (in) | 109.8 | 114.8 | 108.1 | 109.8 | Cherokee |
Width, Max w/o m irrors (in) | 75.8 | 76.5 | 72.4 | 75.8 | 4Runner/Hi ghlander |
Track Width, Front (in) | 63.2 | 63.9 | 61.8 | 64.4 | Highlander |
Min Ground Clearance (in) | 9 | 8.6 | 8.7 | 8 | 4Runner |
Length, Overall (in) | 190.2 | 189.8 | 189.6 | 192.5 | Highlander |
Cargo Volume to Seat 2 (ft^3) | 47.2 | 36.3 | 35.5 | 42.3 | 4Runner |
Cargo Volume to Seat 1 (ft^3) | 89.7 | 68.3 | 73.3 | 83.7 | 4Runner |
Cargo Volume to Seat 3 (ft^3) | 47.2 | 36.3 | 35.5 | 13.8 | 4Runner |
Disc - Rear (Yes or No ) | Yes | Yes | Yes | Yes | |
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | |
Disc - Front (Yes or No ) | Yes | Yes | Yes | Yes | |
Fuel Tank Capacity, Approx (gal) | 23 | 24.6 | 18.5 | 19.2 | Cherokee |
Aux Fuel Tank Location | Midship | ||||
Fuel Tank Location | Midship | ||||
Turning Di ameter - Curb to Curb (ft) | 37.4 | 37.1 | 36.1 | 38.7 | Outback |
SteeringTvoe | Rack-Pinion | Rack-Pini on | Rack-Pinion | Rack-Pinion | |
Front Tire Size | P265/70SR17 | P265/50TR20 | P225/65HR17 | P245/60SR18 | |
Spare Tire Size | Ful 1-Size | Compact | Compact | Compact | 4Runner |
RearTire Size | P265/70SR17 | P265/50TR20 | P225/65HR17 | P245/60SR18 | |
Maximum Trailering Capacity (ibs) | 5000 | 3500 | 2700 | 1500 | 4Runner |
Dead Weight Hitch - Max Tongue Wt, (lbs) | 500 | 350 | 270 | 150 | 4Runner |
Base Curb Weight (ibs) | 4750 | 4513 | 3622 | 4165 | Outback |
Rear Wheel Size (in) | 17X 7 | 20 X8 | 17X7 | 18X7.5 | |
Front Wheel Size (in) | 17X 7 | 20 X8 | 17X7 | 18X7.5 | |
SAE Net Horsepower @ RPM | 270 @ 5600 | 295 @ 6400 | 175 @ 5800 | 185 @ 5800 | 4Runner |
Engine Tvoe | Regular Unleaded V | Regular Unleaded V-6 | Regular Unleaded H- | Regular Unleaded 1-4 | |
Fuel System | Sequential MPI | Sequential MPI | Sequential MPI | Sequential MPI | |
SAE Net Toraue @ RPM | 278 (Z> 4400 | 260 (Z> 4000 | 174 (S) 4000 | 184 (S) 4200 | 4Runner |
Displacem ent | 4.0 L/241 | 3.6 L/220 | 2.5 L/152 | 2.7L/163 | 4Runner |
Trans Description | Automatic w/OD | Automatic w/OD | CVT w/OD | ||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | ||
Body Style | Sport Utility | Sport Uti lity | Sport Util ity | Sport Utility | |
Suspension Type - Rear | Multi-Link | Multi-Link | Double Wishbone | Double Wishbone | |
Suspension Type - Front | Double Wishbone | Short And LongArm | Strut | Strut | |
Tons/vr of C02 Em issions @ 15K mi/vear | 9,8 | 8,4 | 6,3 | 8 | Outback |
As you can see from the table the 4Runner is not the leader in every category but it leads the pack where it counts. If you measure your vehicles based on overall quality, attention to detail, workmanship, safety and dependability, then you cannot do better than the Toyota 4Runner.