Used Nissan Altima Car Parts
Buy quality used Nissan Altima auto parts instantly with next day delivery. Choose the year of your Altima below.
Nissan Altima
In the beginning the car’s original name was the “Stanza Altima” and the 1993 Models had a sticker reading “Stanza” in small lettering next to the Altima emblem on the trunk lid. In 1993 Nissan discontinued the Stanza line replacing it with the US made Altima. The Altima replaced the Stanza in Nissans longstanding Sentra, Stanza, Maxima 3-sedan lineup but there were concerns at the time about the public’s acceptance of the Altima model. Fortunately for Nissan their concerns were unfounded because the Altima had an almost immediate positive impact in the mid-sized segment competing against the Honda Accord and Toyota Camry. All Altimas were built in Smryna, TN until 2004 when Nissan turned up their Canton, MISS plant and moved manufacturing there.

To date there have been 6 generations of the Altima and through the years significant improvements have been made to the model which has made it ever more popular. In the 6th generation model, Nissan has added Automatic Emergency Braking as well as adaptive cruise control as standard features, try to find that on other competitive models, you won’t. In 2018, the Altima received the highest five-star safety rating from NHTSA over all and previous year model received very high safety ratings as well. So, the good features such as; Maxima-like styling, roominess, low wind and road noise, steering feel and interior quality are slightly offset by the four-cylinder engine noise, low speed vibration (4-cylinder) and ride which is not as composed as competitors. But as with any vehicle, only you can truly decide whether these features impact your overall experience and buying decision, but in our opinion the 2018 Nissan Altima is a serious contender.

Fun fact:
The good fuel economy can be partly attributed to the Altima’s impressive drag coefficient of 0.26, better than the Leaf’s 0.28.
Well we have seen why the Altima has been so popular over the years but how does it stack up against the competition? Let's take a look:
Specification | 2018 Nissan Altin | 2018 Chevrolet Malibi | 2018 Ford Fusion | 2018 Honda Accord | 2018 Toyota Camry | Winner |
Fuel Economy City | 27 mpg | 27 mpg | 21 mpg | 30 mpg | 29 mpg | Accord |
Fuel Economy Highway | 38 mpg | 36 mpg | 32 mpg | 38 mpg | 41 mpg | Camry |
Fuel Economy Est-Combined | 31 MP G | 30 MPG | 21 MPG | 30 MPG | 29 MP G | Al tima |
EPA Classification | Mid-Size Cars | Midsize Cars | Mid-Size Cars | Mid-Size Cars | Mid-Size Cars | |
Rear Head Room (in) | 37.1 | 37.5 | 37.8 | 37.3 | 38 | Camry |
Passenger Capacity | 5 | 5 | 5 | 5 | 5 | |
Front Leg Room (in) | 45 | 42 | 44.3 | 42.3 | 42.1 | Al tima |
Rear LegRoom (in) | 36.1 | 38.1 | 38.3 | 40.4 | 38 | Accord |
Front Head Room (in) | 40 | 39.1 | 39.2 | 39.5 | 38.3 | Al tima |
Passenger Volume (ft3) | 101.9 | 102.9 | 102.8 | 105.6 | 100.4 | Accord |
Min. Ground Clearance (in) | 5.4 | NA | 5.7 | |||
Length, Overall (in) | 191.9 | 193.8 | 191.7 | 192.2 | 192.1 | |
Height; Overall (in) | 57.8 | 57.6 | 58.1 | 57.1 | 56.9 | |
Wheelbase (in) | 109.3 | 111.4 | 112.2 | 111.4 | 111.2 | |
Width, Max w/o mirrors (in) | 72 | 73 | 72.9 | 73.3 | 72.4 | |
Trunk Volume (ft3) | 15.4 | 15.8 | 16 | 16.7 | 14.1 | Accord |
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | |
Disc- Rear (Yes or No) | Yes | Yes | Yes | Yes | Yes | |
Disc- Front (Yes or No) | Yes | Yes | Yes | Yes | Yes | |
Fuel Tank Capacity, Approx (gal) | 18 | 15.8 | 16.5 | 14.8 | 14.5 | |
TurningDiameter - Curb to Curb (ft) | 37.4 | 37 | 37.6 | 38.1 | 37.4 | Malibu |
SteeringType | Rack-Pinion | Electric Rack & Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | |
Rear Tire Size | P215/60TR16 | P205/65R16 | P215/60HR16 | P225/50VR17 | P205/65VR16 | |
Front Tire Size | P215/60TR16 | P205/65R16 | P215/60HR16 | P225/50VR17 | P205/65VR16 | |
Base Curb Weight (lbs) | 3212 | 3086 | 3431 | 3131 | 3241 | Malibu |
Displacement | 2.5 L/152 | 1.5L/91 | 2.5 L/152 | 1.5 L/91 | 2.5 L/152 | |
SAE Net Horsepower @ RPM | 179 @ 6000 | 160 @ 5700 | 175 @ 6000 | 192 @ 5500 | 203 @ 6600 | Camry |
Engine Type | Regular Unleaded 1-4 | Turbocharged Gas 1-4 | Regular Unleaded 1-4 | IntercooledTurbo Regular Unleaded | Regular Unleaded 1-4 | |
Fuel System | Sequential MPI | Direct Injection | Sequential MPI | Gasoline Direct Injection | Sequential MPI | |
SAE NetTorque @ RPM | 177 @ 4000 | 184 @2500-3000 | 175 @ 4500 | 192 @ 1600 | 184 @ 5000 | Accord |
Drive train | Front Wheel | Front Wheel Drive | Front Wheel Drive | Front Wheel | Front Wheel Drive | |
Transmission Description | CVTw/OD | Automatic | Automatic w/OD | CVTw/OD | Automatic w/OD | |
Suspension Type - Front | Strut | MacPherson Strut | Strut | Strut | Double Wishbone | |
Suspension Type - Rear | Multi-Link | Four-Link | Multi-Link | Multi-Link | Strut | |
Tons/Vr of C02 Emissions @ 15K mi/year | 5.6 | 5.9 | 7.1 | 5.3 | 5.2 | Camry |
As you can see from the table the Altima is not the leader in every category but it leads the pack where it counts. If you measure your vehicles based on overall quality, attention to detail, workmanship, safety and dependability, then you cannot do better than the Nissan Altima.