Used Hyundai Genesis Car Parts
Buy quality used Hyundai Genesis auto parts instantly with next day delivery. Choose the year of your Genesis below.
Hyundai Genesis
The Hyundai Genesis was introduced as a concept car at the 2007 New York International Auto Show and was internally designated as the “BH” model. The projected cost to develop the new model was $533 Million. In 2008 Hyundai began marketing the first generation “Genesis” worldwide as a “premium sports sedan”. It was originally designed as a new interpretation of the modern rear-wheel drive sports sedan and it was benchmarked against the BMW 5-Series during its development. The company’s press release at the time marketed the Genesis as offering the performance of a BMW 5-Series with the interior of a 7-Series at the price of a 3-Series, pretty impressive. The introduction of the Hyundai Genesis in 2008 proved that the South Korean automaker could produce a credible luxury sedan.

The second generation of the Genesis was introduced at the 2014 North American International Auto Show in Detroit and it represented a bold step forward for the Korean automaker. It was presented as well-equipped in every aspect of design and creature comforts and even offered an AWD version. The exterior offered a fluid design and a premium elegance with sharp lines, jeweled headlights and taillights and a totally redesigned front grille. The interior was presented as safe, intuitive and simple. A few of the advanced features that were offered at the time included speed-sensitive rack-and-pinion steering, four-wheel disc brakes, multi-link front and 5-link rear suspension as well as three engine choices depending on the market. In the U.S. market standard features included cruise control, automatic headlights, dual-zone automatic air conditioning, leather upholstery, heated front seats with power adjustments, power windows, door locks, and mirrors, remote keyless entry and starting, and a seven-speaker audio system with XM satellite radio.

The third generation of the Genesis, renamed the G80, was unveiled at the 2016 North American International Auto Show and it included new bumpers, new headlights and a new grille. Every G80 stands out from the crowd of competitors due to its large size and incredible number of standard features for the money and on the whole, it is a great luxury sedan for savvy individuals who are looking for the biggest bang for the buck.

Fun fact:
The Hyundai G80 is a result of the project “Concept Genesis” and it was first introduced in 2017. Instead of being marketed with the traditional Hyundai logo, it was positioned as a new premier four-door sedan with a new Genesis nameplate with a new high-end logo design. It offers 3 year/36,000 miles complimentary maintenance, valet service, Genesis Connected Services, SiriusXM Travel Link (traffic data), and Map Care (annual navigation map updates).
It’s pretty obvious why the Genesis became an instant hit, but how does it stack up against the competition? Let's take a deeper dive:
Specifications | 2017 Genesis GSO | 2017 Audi A6 | 2017 BMW 5-Series | 2017 Mercedes-Benz E Class | Winner |
ERA Fuel Economy Est - City (MPG) | 13 | 24 | 24 | 22 | BMW |
ERA Fuel Economy Est - Flwy (MPG) | 23 | 34 | 34 | 30 | BMW |
Fuel Economy Est-Combined (MPG) | 22 | 23 | 27 | 25 | Audi |
Passenger Volume (ft3) | 107.7 | 97.2 | 9a 3 | - | Genesis |
Second Head Room (in) | 3S 2 | 37.3 | 37.5 | 3a 2 | Genesis |
Front Leg Room (in) | 45.7 | 41.3 | 41.4 | 41.3 | Genesis |
Passenger Capacity | 5 | 5 | 5 | 5 | |
Second Leg Room (in) | 35 | 37.4 | 36.5 | 35.3 | Audi |
Front Head Room (in) | 41.1 | 37.2 | 3a 3 | 37.9 | Genesis |
Minimum Ground Clearance (in) | 5.3 | - | - | - | Genesis |
Length, Overall (in) | 196.5 | 194.2 | 194.6 | 193.3 | Genesis |
Height, Overall (in) | 5S 3 | 57.3 | 5a 2 | 57.3 | Genesis |
Wheelbase (in) | 113.5 | 114.6 | 117.1 | 115.7 | Genesis |
Width, Max w/o mirrors (in) | 74.4 | 73.3 | 73.5 | 73.7 | Genesis |
Trunk Volume (ft3) | 15.3 | 14.1 | ia7 | 13.1 | BMW |
Brake AES System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | |
D'sc- Rear (Yes or No) | Yes | Yes | Yes | Yes | |
D'sc- Front (Yes or No) | Yes | Yes | Yes | Yes | |
Fuel Tank Capacity, Approx (gal) | 20.3 | 19.3 | 13 | 17.4 | Genesis |
Steering Type | Rack- Pinion | Rack- Pinion | Rack-Pinion | Rack- Pinion | |
Turning Diameter - Curb to Curb (ft) | 36.2 | 39 | 39.5 | 3a 1 | |
Rear Tire Size | P245/45VR13 | P245/45HR13 | P245/45HR13 | P225/55HR17 | |
Front Tire Size | P245/45VR13 | P245/45HR13 | P245/45HR13 | P225/55HR17 | |
Spare Tire Size | Compact | Compact | NA | NA | |
SAE Net Horsepower (5) RPM | 311 @ 6000 | 252 @ 5000 | 243 @ 5200 | 241 @ 5500 | Genesis |
Engine Type | Regul ar Uni eaded V-6 | Intercool ed Turbo Premium Unleaded 1-4 | Intercooled Turbo Premium Lhleaded 1-4 | Intercooled Turbo Premium Lhleaded 1-4 | |
Fuel System | Gasoline D'rect Infection | Gasoline D'rect Iniection | Gasoline Direct Iniection | Gasoline D'rect Iniection | |
SAE NetTorque (5) RPM | 293 @ 5000 | 273 @ 1600 | 253 @ 1450 | 273 @ 1300 | Genesis |
D'splacement | 3.3 L/231 | 2.0 L/121 | 2.0 L/122 | 2.0 L/121 | Genesis |
Transmission Description | Au tomaticw/OD | Auto-Shift Manual w/OD | Automatic w/OD | Au tomaticw/OD | |
Ehivetrain | Rear Wheel Dive | Front Wheel Dive | Rear Wheel Dive | Rear Wheel Dive | |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link | Multi-Link | |
Suspension Type - Front | Multi-Link | Multi-Link | Double Wishbone | Strut | |
Tons/yr of C02 Emissions @15K mi/year | 3 | 6.3 | 6.5 | 7.1 (Est) | Audi |
As you can see from the table, the Genesis is not the leader in every category but it leads the pack where it counts. If you measure your vehicles based on overall quality, attention to detail, workmanship, safety and dependability, then you cannot do better than the Hyundai Genesis.