Used Honda Accord Car Parts
Buy quality used Honda Accord auto parts instantly with next day delivery. Choose the year of your Accord below.
Honda Accord
1976 - Present
When the Honda Accord was introduced in the United States in 1976, it was a god send for the millions of Americans who were experiencing the worst gas shortage in US History. With it’s high mileage rating and low cost, the Honda Accord was an immediate smash hit and put the American Car companies on notice that they needed to get their act together and fast!

Over the years the Honda Accord has been named in Car and Driver's annual “10Best” list 30 times, more than any other vehicle. As far as the US consumer is concerned the Honda Accord is as American as apple pie even though it was manufactured in Japan until 1982 when it became the first foreign vehicle to be manufactured in the United States at Honda’s plant in Marysville, Ohio.
In 2018 the Honda Accord has continued to be a best-seller in the US and it has proven to be a quality vehicle year after year resulting in a production run of more than 10.5 million Accords in the US since production began in Ohio.

Fun Fact: The 1994 Honda Accord has topped the list for most stolen vehicle in the US for years. It's unfortunately easy to break into, and the parts are worth good money.
But how does the Honda Accord stack up against it’s closest competitors, let’s take a look.
Specification | 2018 Honda Accord | 2018 Toyota Camry | 2018 Hyundai Sonata | Winner |
Wheelbase (in) | 111.4 | 111.2 | 110.4 | Accord |
Length (in) | 192.1 | 192.1 | 191.1 | Accord/Camry |
Height (in) | 57.1 | 56.9 | 58.1 | Sonata |
Width (in) | 73.2 | 72.4 | 73.4 | Sonata |
Headroom (Front, in) | 39.5 | 38.3 | 40.4 | Sonata |
Headroom (Rear, in) | 37.3 | 38 | 38 | Camry/Sonata |
Legroom (Front, in) | 42.3 | 42.1 | 45.5 | Sonata |
Legroom (Rear, in) | 40.4 | 38 | 35.6 | Accord |
Shoulder Room (Front, in) | 58.3 | 57.7 | 57.9 | Accord |
Shoulder Room (Rear, in) | 56.5 | 55.7 | 56.5 | Accord/Sonata |
Hip Room (Front, in) | 55.3 | 55.4 | 55.3 | Camry |
Hip Room (Rear, in) | 55 | 54.7 | 56.1 | Sonata |
Passenger Volume (cu ft) | 105.6 | 100.4 | 106.1 | Sonata |
Trunk Volume (cu ft) | 16.7 | 15.1 | 16.3 | Accord |
Cylinder Count | 4 | 4 | 4 | |
Displacement (L) | 1.5 | 2.5 | 2.4 | |
Horsepower (hp) | 192 | 203 | 185 | |
Torque (lb-ft) | 192 | 184 | 178 | |
Transmission Type(s) | 6MT / CVT | 8AT | 6AT | |
Fuel Economy (mpg, city/hwy/combined) | N/A | 28 / 39 / 32 | 25 / 36 / 29 | |
Fuel Type | Regular | Regular | Regular |
As you can see from the table, the Honda Accord does not win every category but it leads the pack where it counts. If you use the overall dimensions, horsepower, interior room and trunk volume to determine value then the Honda Accord gives you the biggest bang for the buck.